{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #2 | check license situation | engine_pkcs11 | 0.1.2 | defect | normal | opensc-devel@… | new | 10/30/05 | |
| #3 | check parsing changes: no key/slot given | build | 0.1.2 | defect | normal | opensc-devel@… | new | 11/02/05 | |
| #4 | check "slot_0" parsing | engine_pkcs11 | 0.1.3 | defect | normal | opensc-devel@… | new | 11/29/05 | |
| #7 | Please support rsautl sign | engine_pkcs11 | 0.1.3 | defect | normal | opensc-devel@… | new | 04/15/06 | |
| #9 | print label information if possible | engine_pkcs11 | 0.1.3 | None | defect | normal | opensc-devel@… | new | 09/12/06 |
| #10 | two openssl command using the engine: the second fails | engine_pkcs11 | 0.1.3 | None | defect | normal | opensc-devel@… | new | 08/02/07 |
Note:
See TracReports for help on using and creating reports.
