{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (5 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #17 | Pam_PKCS11 LDAP-mapper references to wrong memory | component1 | defect | major | somebody | new | 05/15/07 | |
| #13 | Use pam library to change PIN | component1 | defect | normal | somebody | new | 11/30/05 | |
| #18 | do not use deprecated functions in src/mappers/ldap_mapper.c | component1 | enhancement | normal | somebody | new | 02/25/08 | |
| #19 | enabled pinpad: confusing keyboard interaction | component1 | enhancement | normal | somebody | new | 07/07/08 | |
| #20 | Allow to use the card transparently in "action" hooks | component1 | enhancement | normal | somebody | new | 11/17/08 |
milestone1 Release (2 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | make mappers optional | component1 | 1.0 | defect | normal | somebody | new | 06/13/05 |
| #8 | support XDMCP (remote) connections | component1 | 1.0 | defect | normal | somebody | new | 08/26/05 |
Note:
See TracReports for help on using and creating reports.
